id | mdate | stadium | team1 | team2 |
---|
1001 | 8 June 2012 | National Stadium, Warsaw | POL | GRE |
1002 | 8 June 2012 | Stadion Miejski (Wroclaw) | RUS | CZE |
1003 | 12 June 2012 | Stadion Miejski (Wroclaw) | GRE | CZE |
1004 | 12 June 2012 | National Stadium, Warsaw | POL | RUS |
... |
matchid | teamid | player | gtime |
---|
1001 | POL | Robert Lewandowski | 17 |
1001 | GRE | Dimitris Salpingidis | 51 |
1002 | RUS | Alan Dzagoev | 15 |
1002 | RUS | Roman Pavlyuchenko | 82 |
... |
id | teamname | coach |
---|
POL | Poland | Franciszek Smuda |
RUS | Russia | Dick Advocaat |
CZE | Czech Republic | Michal Bilek |
GRE | Greece | Fernando Santos |
... |
JOIN and UEFA EURO 2012
This tutorial introduces JOIN
which allows you to use data from two or more tables. The tables contain all matches and goals from UEFA EURO 2012 Football Championship in Poland and Ukraine.