RGB颜色速查表
| #FFFFFF | | #FFFFF0 | | #FFFFE0 | | #FFFF00 |
| #FFFAFA | | #FFFAF0 | | #FFFACD | | #FFF8DC |
| #FFF68F | | #FFF5EE | | #FFF0F5 | | #FFEFDB |
| #FFEFD5 | | #FFEC8B | | #FFEBCD | | #FFE7BA |
| #FFE4E1 | | #FFE4C4 | | #FFE4B5 | | #FFE1FF |
| #FFDEAD | | #FFDAB9 | | #FFD700 | | #FFD39B |
| #FFC1C1 | | #FFC125 | | #FFC0CB | | #FFBBFF |
| #FFB90F | | #FFB6C1 | | #FFB5C5 | | #FFAEB9 |
| #FFA54F | | #FFA500 | | #FFA07A | | #FF8C69 |
| #FF8C00 | | #FF83FA | | #FF82AB | | #FF8247 |
| #FF7F50 | | #FF7F24 | | #FF7F00 | | #FF7256 |
| #FF6EB4 | | #FF6A6A | | #FF69B4 | | #FF6347 |
| #FF4500 | | #FF4040 | | #FF3E96 | | #FF34B3 |
| #FF3030 | | #FF1493 | | #FF00FF | | #FF0000 |
| #FDF5E6 | | #FCFCFC | | #FAFAFA | | #FAFAD2 |
| #FAF0E6 | | #FAEBD7 | | #FA8072 | | #F8F8FF |
| #F7F7F7 | | #F5FFFA | | #F5F5F5 | | #F5F5DC |
| #F5DEB3 | | #F4F4F4 | | #F4A460 | | #F2F2F2 |
| #F0FFFF | | #F0FFF0 | | #F0F8FF | | #F0F0F0 |
| #F0E68C | | #F08080 | | #EEEEE0 | | #EEEED1 |
| #EEEE00 | | #EEE9E9 | | #EEE9BF | | #EEE8CD |
| #EEE8AA | | #EEE685 | | #EEE5DE | | #EEE0E5 |
| #EEDFCC | | #EEDC82 | | #EED8AE | | #EED5D2 |
| #EED5B7 | | #EED2EE | | #EECFA1 | | #EECBAD |
| #EEC900 | | #EEC591 | | #EEB4B4 | | #EEB422 |
| #EEAEEE | | #EEAD0E | | #EEA9B8 | | #EEA2AD |
| #EE9A49 | | #EE9A00 | | #EE9572 | | #EE82EE |
| #EE8262 | | #EE7AE9 | | #EE799F | | #EE7942 |
| #EE7621 | | #EE7600 | | #EE6AA7 | | #EE6A50 |
| #EE6363 | | #EE5C42 | | #EE4000 | | #EE3B3B |
| #EE3A8C | | #EE30A7 | | #EE2C2C | | #EE1289 |
| #EE00EE | | #EE0000 | | #EDEDED | | #EBEBEB |
| #EAEAEA | | #E9967A | | #E8E8E8 | | #E6E6FA |
| #E5E5E5 | | #E3E3E3 | | #E0FFFF | | #E0EEEE |
| #E0EEE0 | | #E0E0E0 | | #E066FF | | #DEDEDE |
| #DEB887 | | #DDA0DD | | #DCDCDC | | #DC143C |
| #DBDBDB | | #DB7093 | | #DAA520 | | #DA70D6 |
| #D9D9D9 | | #D8BFD8 | | #D6D6D6 | | #D4D4D4 |
| #D3D3D3 | | #D2B48C | | #D2691E | | #D1EEEE |
| #D1D1D1 | | #D15FEE | | #D02090 | | #CFCFCF |
| #CDCDC1 | | #CDCDB4 | | #CDCD00 | | #CDC9C9 |
| #CDC9A5 | | #CDC8B1 | | #CDC673 | | #CDC5BF |
| #CDC1C5 | | #CDC0B0 | | #CDBE70 | | #CDBA96 |
| #CDB7B5 | | #CDB79E | | #CDB5CD | | #CDB38B |
| #CDAF95 | | #CDAD00 | | #CDAA7D | | #CD9B9B |
| #CD9B1D | | #CD96CD | | #CD950C | | #CD919E |
| #CD8C95 | | #CD853F | | #CD8500 | | #CD8162 |
| #CD7054 | | #CD69C9 | | #CD6889 | | #CD6839 |
| #CD661D | | #CD6600 | | #CD6090 | | #CD5C5C |
| #CD5B45 | | #CD5555 | | #CD4F39 | | #CD3700 |
| #CD3333 | | #CD3278 | | #CD2990 | | #CD2626 |
| #CD1076 | | #CD00CD | | #CD0000 | | #CCCCCC |
| #CAFF70 | | #CAE1FF | | #C9C9C9 | | #C7C7C7 |
| #C71585 | | #C6E2FF | | #C67171 | | #C5C1AA |
| #C4C4C4 | | #C2C2C2 | | #C1FFC1 | | #C1CDCD |
| #C1CDC1 | | #C1C1C1 | | #C0FF3E | | #BFEFFF |
| #BFBFBF | | #BF3EFF | | #BEBEBE | | #BDBDBD |
| #BDB76B | | #BCEE68 | | #BCD2EE | | #BC8F8F |
| #BBFFFF | | #BABABA | | #BA55D3 | | #B9D3EE |
| #B8B8B8 | | #B8860B | | #B7B7B7 | | #B5B5B5 |
| #B4EEB4 | | #B4CDCD | | #B452CD | | #B3EE3A |
| #B3B3B3 | | #B2DFEE | | #B23AEE | | #B22222 |
| #B0E2FF | | #B0E0E6 | | #B0C4DE | | #B0B0B0 |
| #B03060 | | #AEEEEE | | #ADFF2F | | #ADD8E6 |
| #ADADAD | | #ABABAB | | #AB82FF | | #AAAAAA |
| #A9A9A9 | | #A8A8A8 | | #A6A6A6 | | #A52A2A |
| #A4D3EE | | #A3A3A3 | | #A2CD5A | | #A2B5CD |
| #A1A1A1 | | #A0522D | | #A020F0 | | #9FB6CD |
| #9F79EE | | #9E9E9E | | #9C9C9C | | #9BCD9B |
| #9B30FF | | #9AFF9A | | #9ACD32 | | #9AC0CD |
| #9A32CD | | #999999 | | #9932CC | | #98FB98 |
| #98F5FF | | #97FFFF | | #96CDCD | | #969696 |
| #949494 | | #9400D3 | | #9370DB | | #919191 |
| #912CEE | | #90EE90 | | #8FBC8F | | #8F8F8F |
| #8EE5EE | | #8E8E8E | | #8E8E38 | | #8E388E |
| #8DEEEE | | #8DB6CD | | #8C8C8C | | #8B8B83 |
| #8B8B7A | | #8B8B00 | | #8B8989 | | #8B8970 |
| #8B8878 | | #8B8682 | | #8B864E | | #8B8386 |
| #8B8378 | | #8B814C | | #8B7E66 | | #8B7D7B |
| #8B7D6B | | #8B7B8B | | #8B795E | | #8B7765 |
| #8B7500 | | #8B7355 | | #8B6969 | | #8B6914 |
| #8B668B | | #8B6508 | | #8B636C | | #8B5F65 |
| #8B5A2B | | #8B5A00 | | #8B5742 | | #8B4C39 |
| #8B4789 | | #8B475D | | #8B4726 | | #8B4513 |
| #8B4500 | | #8B3E2F | | #8B3A62 | | #8B3A3A |
| #8B3626 | | #8B2500 | | #8B2323 | | #8B2252 |
| #8B1C62 | | #8B1A1A | | #8B0A50 | | #8B008B |
| #8B0000 | | #8A8A8A | | #8A2BE2 | | #8968CD |
| #87CEFF | | #87CEFA | | #87CEEB | | #878787 |
| #858585 | | #848484 | | #8470FF | | #838B8B |
| #838B83 | | #836FFF | | #828282 | | #7FFFD4 |
| #7FFF00 | | #7F7F7F | | #7EC0EE | | #7D9EC0 |
| #7D7D7D | | #7D26CD | | #7CFC00 | | #7CCD7C |
| #7B68EE | | #7AC5CD | | #7A8B8B | | #7A7A7A |
| #7A67EE | | #7A378B | | #79CDCD | | #787878 |
| #778899 | | #76EEC6 | | #76EE00 | | #757575 |
| #737373 | | #71C671 | | #7171C6 | | #708090 |
| #707070 | | #6E8B3D | | #6E7B8B | | #6E6E6E |
| #6CA6CD | | #6C7B8B | | #6B8E23 | | #6B6B6B |
| #6A5ACD | | #698B69 | | #698B22 | | #696969 |
| #6959CD | | #68838B | | #68228B | | #66CDAA |
| #66CD00 | | #668B8B | | #666666 | | #6495ED |
| #63B8FF | | #636363 | | #616161 | | #607B8B |
| #5F9EA0 | | #5E5E5E | | #5D478B | | #5CACEE |
| #5C5C5C | | #5B5B5B | | #595959 | | #575757 |
| #556B2F | | #555555 | | #551A8B | | #54FF9F |
| #548B54 | | #545454 | | #53868B | | #528B8B |
| #525252 | | #515151 | | #4F94CD | | #4F4F4F |
| #4EEE94 | | #4D4D4D | | #4B0082 | | #4A708B |
| #4A4A4A | | #48D1CC | | #4876FF | | #483D8B |
| #474747 | | #473C8B | | #4682B4 | | #458B74 |
| #458B00 | | #454545 | | #43CD80 | | #436EEE |
| #424242 | | #4169E1 | | #40E0D0 | | #404040 |
| #3D3D3D | | #3CB371 | | #3B3B3B | | #3A5FCD |
| #388E8E | | #383838 | | #36648B | | #363636 |
| #333333 | | #32CD32 | | #303030 | | #2F4F4F |
| #2E8B57 | | #2E2E2E | | #2B2B2B | | #292929 |
| #282828 | | #27408B | | #262626 | | #242424 |
| #228B22 | | #218868 | | #212121 | | #20B2AA |
| #1F1F1F | | #1E90FF | | #1E1E1E | | #1C86EE |
| #1C1C1C | | #1A1A1A | | #191970 | | #1874CD |
| #171717 | | #141414 | | #121212 | | #104E8B |
| #0F0F0F | | #0D0D0D | | #0A0A0A | | #080808 |
| #050505 | | #030303 | | #00FFFF | | #00FF7F |
| #00FF00 | | #00FA9A | | #00F5FF | | #00EEEE |
| #00EE76 | | #00EE00 | | #00E5EE | | #00CED1 |
| #00CDCD | | #00CD66 | | #00CD00 | | #00C5CD |
| #00BFFF | | #00B2EE | | #009ACD | | #008B8B |
| #008B45 | | #008B00 | | #00868B | | #00688B |
| #006400 | | #0000FF | | #0000EE | | #0000CD |
| #0000AA | | #00008B | | #000080 | | #000000 |
RGB颜色对照表
实色效果 | 英文名称 | R.G.B | 16色 | 实色效果 | 英文名称 | R.G.B | 16色 |
---|
| Snow | 255 250 250 | #FFFAFA | | PaleTurquoise1 | 187 255 255 | #BBFFFF |
| GhostWhite | 248 248 255 | #F8F8FF | | PaleTurquoise2 | 174 238 238 | #AEEEEE |
| WhiteSmoke | 245 245 245 | #F5F5F5 | | PaleTurquoise3 | 150 205 205 | #96CDCD |
| Gainsboro | 220 220 220 | #DCDCDC | | PaleTurquoise4 | 102 139 139 | #668B8B |
| FloralWhite | 255 250 240 | #FFFAF0 | | CadetBlue1 | 152 245 255 | #98F5FF |
| OldLace | 253 245 230 | #FDF5E6 | | CadetBlue2 | 142 229 238 | #8EE5EE |
| Linen | 250 240 230 | #FAF0E6 | | CadetBlue3 | 122 197 205 | #7AC5CD |
| AntiqueWhite | 250 235 215 | #FAEBD7 | | CadetBlue4 | 83 134 139 | #53868B |
| PapayaWhip | 255 239 213 | #FFEFD5 | | Turquoise1 | 0 245 255 | #00F5FF |
| BlanchedAlmond | 255 235 205 | #FFEBCD | | Turquoise2 | 0 229 238 | #00E5EE |
| Bisque | 255 228 196 | #FFE4C4 | | Turquoise3 | 0 197 205 | #00C5CD |
| PeachPuff | 255 218 185 | #FFDAB9 | | Turquoise4 | 0 134 139 | #00868B |
| NavajoWhite | 255 222 173 | #FFDEAD | | Cyan1 | 0 255 255 | #00FFFF |
| Moccasin | 255 228 181 | #FFE4B5 | | Cyan2 | 0 238 238 | #00EEEE |
| Cornsilk | 255 248 220 | #FFF8DC | | Cyan3 | 0 205 205 | #00CDCD |
| Ivory | 255 255 240 | #FFFFF0 | | Cyan4 | 0 139 139 | #008B8B |
| LemonChiffon | 255 250 205 | #FFFACD | | DarkSlateGray1 | 151 255 255 | #97FFFF |
| Seashell | 255 245 238 | #FFF5EE | | DarkSlateGray2 | 141 238 238 | #8DEEEE |
| Honeydew | 240 255 240 | #F0FFF0 | | DarkSlateGray3 | 121 205 205 | #79CDCD |
| MintCream | 245 255 250 | #F5FFFA | | DarkSlateGray4 | 82 139 139 | #528B8B |
| Azure | 240 255 255 | #F0FFFF | | Aquamarine1 | 127 255 212 | #7FFFD4 |
| AliceBlue | 240 248 255 | #F0F8FF | | Aquamarine2 | 118 238 198 | #76EEC6 |
| lavender | 230 230 250 | #E6E6FA | | Aquamarine3 | 102 205 170 | #66CDAA |
| LavenderBlush | 255 240 245 | #FFF0F5 | | Aquamarine4 | 69 139 116 | #458B74 |
| MistyRose | 255 228 225 | #FFE4E1 | | DarkSeaGreen1 | 193 255 193 | #C1FFC1 |
| White | 255 255 255 | #FFFFFF | | DarkSeaGreen2 | 180 238 180 | #B4EEB4 |
| Black | 0 0 0 | #000000 | | DarkSeaGreen3 | 155 205 155 | #9BCD9B |
| DarkSlateGray | 47 79 79 | #2F4F4F | | DarkSeaGreen4 | 105 139 105 | #698B69 |
| DimGrey | 105 105 105 | #696969 | | SeaGreen1 | 84 255 159 | #54FF9F |
| SlateGrey | 112 128 144 | #708090 | | SeaGreen2 | 78 238 148 | #4EEE94 |
| LightSlateGray | 119 136 153 | #778899 | | SeaGreen3 | 67 205 128 | #43CD80 |
| Grey | 190 190 190 | #BEBEBE | | SeaGreen4 | 46 139 87 | #2E8B57 |
| LightGray | 211 211 211 | #D3D3D3 | | PaleGreen1 | 154 255 154 | #9AFF9A |
| MidnightBlue | 25 25 112 | #191970 | | PaleGreen2 | 144 238 144 | #90EE90 |
| NavyBlue | 0 0 128 | #000080 | | PaleGreen3 | 124 205 124 | #7CCD7C |
| CornflowerBlue | 100 149 237 | #6495ED | | PaleGreen4 | 84 139 84 | #548B54 |
| DarkSlateBlue | 72 61 139 | #483D8B | | SpringGreen1 | 0 255 127 | #00FF7F |
| SlateBlue | 106 90 205 | #6A5ACD | | SpringGreen2 | 0 238 118 | #00EE76 |
| MediumSlateBlue | 123 104 238 | #7B68EE | | SpringGreen3 | 0 205 102 | #00CD66 |
| LightSlateBlue | 132 112 255 | #8470FF | | SpringGreen4 | 0 139 69 | #008B45 |
| MediumBlue | 0 0 205 | #0000CD | | Green1 | 0 255 0 | #00FF00 |
| RoyalBlue | 65 105 225 | #4169E1 | | Green2 | 0 238 0 | #00EE00 |
| Blue | 0 0 255 | #0000FF | | Green3 | 0 205 0 | #00CD00 |
| DodgerBlue | 30 144 255 | #1E90FF | | Green4 | 0 139 0 | #008B00 |
| DeepSkyBlue | 0 191 255 | #00BFFF | | Chartreuse1 | 127 255 0 | #7FFF00 |
| SkyBlue | 135 206 235 | #87CEEB | | Chartreuse2 | 118 238 0 | #76EE00 |
| LightSkyBlue | 135 206 250 | #87CEFA | | Chartreuse3 | 102 205 0 | #66CD00 |
| SteelBlue | 70 130 180 | #4682B4 | | Chartreuse4 | 69 139 0 | #458B00 |
| LightSteelBlue | 176 196 222 | #B0C4DE | | OliveDrab1 | 192 255 62 | #C0FF3E |
| LightBlue | 173 216 230 | #ADD8E6 | | OliveDrab2 | 179 238 58 | #B3EE3A |
| PowderBlue | 176 224 230 | #B0E0E6 | | OliveDrab3 | 154 205 50 | #9ACD32 |
| PaleTurquoise | 175 238 238 | #AFEEEE | | OliveDrab4 | 105 139 34 | #698B22 |
| DarkTurquoise | 0 206 209 | #00CED1 | | DarkOliveGreen1 | 202 255 112 | #CAFF70 |
| MediumTurquoise | 72 209 204 | #48D1CC | | DarkOliveGreen2 | 188 238 104 | #BCEE68 |
| Turquoise | 64 224 208 | #40E0D0 | | DarkOliveGreen3 | 162 205 90 | #A2CD5A |
| Cyan | 0 255 255 | #00FFFF | | DarkOliveGreen4 | 110 139 61 | #6E8B3D |
| LightCyan | 224 255 255 | #E0FFFF | | Khaki1 | 255 246 143 | #FFF68F |
| CadetBlue | 95 158 160 | #5F9EA0 | | Khaki2 | 238 230 133 | #EEE685 |
| MediumAquamarine | 102 205 170 | #66CDAA | | Khaki3 | 205 198 115 | #CDC673 |
| Aquamarine | 127 255 212 | #7FFFD4 | | Khaki4 | 139 134 78 | #8B864E |
| DarkGreen | 0 100 0 | #006400 | | LightGoldenrod1 | 255 236 139 | #FFEC8B |
| DarkOliveGreen | 85 107 47 | #556B2F | | LightGoldenrod2 | 238 220 130 | #EEDC82 |
| DarkSeaGreen | 143 188 143 | #8FBC8F | | LightGoldenrod3 | 205 190 112 | #CDBE70 |
| SeaGreen | 46 139 87 | #2E8B57 | | LightGoldenrod4 | 139 129 76 | #8B814C |
| MediumSeaGreen | 60 179 113 | #3CB371 | | LightYellow1 | 255 255 224 | #FFFFE0 |
| LightSeaGreen | 32 178 170 | #20B2AA | | LightYellow2 | 238 238 209 | #EEEED1 |
| PaleGreen | 152 251 152 | #98FB98 | | LightYellow3 | 205 205 180 | #CDCDB4 |
| SpringGreen | 0 255 127 | #00FF7F | | LightYellow4 | 139 139 122 | #8B8B7A |
| LawnGreen | 124 252 0 | #7CFC00 | | Yellow1 | 255 255 0 | #FFFF00 |
| Green | 0 255 0 | #00FF00 | | Yellow2 | 238 238 0 | #EEEE00 |
| Chartreuse | 127 255 0 | #7FFF00 | | Yellow3 | 205 205 0 | #CDCD00 |
| MedSpringGreen | 0 250 154 | #00FA9A | | Yellow4 | 139 139 0 | #8B8B00 |
| GreenYellow | 173 255 47 | #ADFF2F | | Gold1 | 255 215 0 | #FFD700 |
| LimeGreen | 50 205 50 | #32CD32 | | Gold2 | 238 201 0 | #EEC900 |
| YellowGreen | 154 205 50 | #9ACD32 | | Gold3 | 205 173 0 | #CDAD00 |
| ForestGreen | 34 139 34 | #228B22 | | Gold4 | 139 117 0 | #8B7500 |
| OliveDrab | 107 142 35 | #6B8E23 | | Goldenrod1 | 255 193 37 | #FFC125 |
| DarkKhaki | 189 183 107 | #BDB76B | | Goldenrod2 | 238 180 34 | #EEB422 |
| PaleGoldenrod | 238 232 170 | #EEE8AA | | Goldenrod3 | 205 155 29 | #CD9B1D |
| LtGoldenrodYello | 250 250 210 | #FAFAD2 | | Goldenrod4 | 139 105 20 | #8B6914 |
| LightYellow | 255 255 224 | #FFFFE0 | | DarkGoldenrod1 | 255 185 15 | #FFB90F |
| Yellow | 255 255 0 | #FFFF00 | | DarkGoldenrod2 | 238 173 14 | #EEAD0E |
| Gold | 255 215 0 | #FFD700 | | DarkGoldenrod3 | 205 149 12 | #CD950C |
| LightGoldenrod | 238 221 130 | #EEDD82 | | DarkGoldenrod4 | 139 101 8 | #8B658B |
| goldenrod | 218 165 32 | #DAA520 | | RosyBrown1 | 255 193 193 | #FFC1C1 |
| DarkGoldenrod | 184 134 11 | #B8860B | | RosyBrown2 | 238 180 180 | #EEB4B4 |
| RosyBrown | 188 143 143 | #BC8F8F | | RosyBrown3 | 205 155 155 | #CD9B9B |
| IndianRed | 205 92 92 | #CD5C5C | | RosyBrown4 | 139 105 105 | #8B6969 |
| SaddleBrown | 139 69 19 | #8B4513 | | IndianRed1 | 255 106 106 | #FF6A6A |
| Sienna | 160 82 45 | #A0522D | | IndianRed2 | 238 99 99 | #EE6363 |
| Peru | 205 133 63 | #CD853F | | IndianRed3 | 205 85 85 | #CD5555 |
| Burlywood | 222 184 135 | #DEB887 | | IndianRed4 | 139 58 58 | #8B3A3A |
| Beige | 245 245 220 | #F5F5DC | | Sienna1 | 255 130 71 | #FF8247 |
| Wheat | 245 222 179 | #F5DEB3 | | Sienna2 | 238 121 66 | #EE7942 |
| SandyBrown | 244 164 96 | #F4A460 | | Sienna3 | 205 104 57 | #CD6839 |
| Tan | 210 180 140 | #D2B48C | | Sienna4 | 139 71 38 | #8B4726 |
| Chocolate | 210 105 30 | #D2691E | | Burlywood1 | 255 211 155 | #FFD39B |
| Firebrick | 178 34 34 | #B22222 | | Burlywood2 | 238 197 145 | #EEC591 |
| Brown | 165 42 42 | #A52A2A | | Burlywood3 | 205 170 125 | #CDAA7D |
| DarkSalmon | 233 150 122 | #E9967A | | Burlywood4 | 139 115 85 | #8B7355 |
| Salmon | 250 128 114 | #FA8072 | | Wheat1 | 255 231 186 | #FFE7BA |
| LightSalmon | 255 160 122 | #FFA07A | | Wheat2 | 238 216 174 | #EED8AE |
| Orange | 255 165 0 | #FFA500 | | Wheat3 | 205 186 150 | #CDBA96 |
| DarkOrange | 255 140 0 | #FF8C00 | | Wheat4 | 139 126 102 | #8B7E66 |
| Coral | 255 127 80 | #FF7F50 | | Tan1 | 255 165 79 | #FFA54F |
| LightCoral | 240 128 128 | #F08080 | | Tan2 | 238 154 73 | #EE9A49 |
| Tomato | 255 99 71 | #FF6347 | | Tan3 | 205 133 63 | #CD853F |
| OrangeRed | 255 69 0 | #FF4500 | | Tan4 | 139 90 43 | #8B5A2B |
| Red | 255 0 0 | #FF0000 | | Chocolate1 | 255 127 36 | #FF7F24 |
| HotPink | 255 105 180 | #FF69B4 | | Chocolate2 | 238 118 33 | #EE7621 |
| DeepPink | 255 20 147 | #FF1493 | | Chocolate3 | 205 102 29 | #CD661D |
| Pink | 255 192 203 | #FFC0CB | | Chocolate4 | 139 69 19 | #8B4513 |
| LightPink | 255 182 193 | #FFB6C1 | | Firebrick1 | 255 48 48 | #FF3030 |
| PaleVioletRed | 219 112 147 | #DB7093 | | Firebrick2 | 238 44 44 | #EE2C2C |
| Maroon | 176 48 96 | #B03060 | | Firebrick3 | 205 38 38 | #CD2626 |
| MediumVioletRed | 199 21 133 | #C71585 | | Firebrick4 | 139 26 26 | #8B1A1A |
| VioletRed | 208 32 144 | #D02090 | | Brown1 | 255 64 64 | #FF4040 |
| Magenta | 255 0 255 | #FF00FF | | Brown2 | 238 59 59 | #EE3B3B |
| Violet | 238 130 238 | #EE82EE | | Brown3 | 205 51 51 | #CD3333 |
| Plum | 221 160 221 | #DDA0DD | | Brown4 | 139 35 35 | #8B2323 |
| Orchid | 218 112 214 | #DA70D6 | | Salmon1 | 255 140 105 | #FF8C69 |
| MediumOrchid | 186 85 211 | #BA55D3 | | Salmon2 | 238 130 98 | #EE8262 |
| DarkOrchid | 153 50 204 | #9932CC | | Salmon3 | 205 112 84 | #CD7054 |
| DarkViolet | 148 0 211 | #9400D3 | | Salmon4 | 139 76 57 | #8B4C39 |
| BlueViolet | 138 43 226 | #8A2BE2 | | LightSalmon1 | 255 160 122 | #FFA07A |
| Purple | 160 32 240 | #A020F0 | | LightSalmon2 | 238 149 114 | #EE9572 |
| MediumPurple | 147 112 219 | #9370DB | | LightSalmon3 | 205 129 98 | #CD8162 |
| Thistle | 216 191 216 | #D8BFD8 | | LightSalmon4 | 139 87 66 | #8B5742 |
| Snow1 | 255 250 250 | #FFFAFA | | Orange1 | 255 165 0 | #FFA500 |
| Snow2 | 238 233 233 | #EEE9E9 | | Orange2 | 238 154 0 | #EE9A00 |
| Snow3 | 205 201 201 | #CDC9C9 | | Orange3 | 205 133 0 | #CD8500 |
| Snow4 | 139 137 137 | #8B8989 | | Orange4 | 139 90 0 | #8B5A00 |
| Seashell1 | 255 245 238 | #FFF5EE | | DarkOrange1 | 255 127 0 | #FF7F00 |
| Seashell2 | 238 229 222 | #EEE5DE | | DarkOrange2 | 238 118 0 | #EE7600 |
| Seashell3 | 205 197 191 | #CDC5BF | | DarkOrange3 | 205 102 0 | #CD6600 |
| Seashell4 | 139 134 130 | #8B8682 | | DarkOrange4 | 139 69 0 | #8B4500 |
| AntiqueWhite1 | 255 239 219 | #FFEFDB | | Coral1 | 255 114 86 | #FF7256 |
| AntiqueWhite2 | 238 223 204 | #EEDFCC | | Coral2 | 238 106 80 | #EE6A50 |
| AntiqueWhite3 | 205 192 176 | #CDC0B0 | | Coral3 | 205 91 69 | #CD5B45 |
| AntiqueWhite4 | 139 131 120 | #8B8378 | | Coral4 | 139 62 47 | #8B3E2F |
| Bisque1 | 255 228 196 | #FFE4C4 | | Tomato1 | 255 99 71 | #FF6347 |
| Bisque2 | 238 213 183 | #EED5B7 | | Tomato2 | 238 92 66 | #EE5C42 |
| Bisque3 | 205 183 158 | #CDB79E | | Tomato3 | 205 79 57 | #CD4F39 |
| Bisque4 | 139 125 107 | #8B7D6B | | Tomato4 | 139 54 38 | #8B3626 |
| PeachPuff1 | 255 218 185 | #FFDAB9 | | OrangeRed1 | 255 69 0 | #FF4500 |
| PeachPuff2 | 238 203 173 | #EECBAD | | OrangeRed2 | 238 64 0 | #EE4000 |
| PeachPuff3 | 205 175 149 | #CDAF95 | | OrangeRed3 | 205 55 0 | #CD3700 |
| PeachPuff4 | 139 119 101 | #8B7765 | | OrangeRed4 | 139 37 0 | #8B2500 |
| NavajoWhite1 | 255 222 173 | #FFDEAD | | Red1 | 255 0 0 | #FF0000 |
| NavajoWhite2 | 238 207 161 | #EECFA1 | | Red2 | 238 0 0 | #EE0000 |
| NavajoWhite3 | 205 179 139 | #CDB38B | | Red3 | 205 0 0 | #CD0000 |
| NavajoWhite4 | 139 121 94 | #8B795E | | Red4 | 139 0 0 | #8B0000 |
| LemonChiffon1 | 255 250 205 | #FFFACD | | DeepPink1 | 255 20 147 | #FF1493 |
| LemonChiffon2 | 238 233 191 | #EEE9BF | | DeepPink2 | 238 18 137 | #EE1289 |
| LemonChiffon3 | 205 201 165 | #CDC9A5 | | DeepPink3 | 205 16 118 | #CD1076 |
| LemonChiffon4 | 139 137 112 | #8B8970 | | DeepPink4 | 139 10 80 | #8B0A50 |
| Cornsilk1 | 255 248 220 | #FFF8DC | | HotPink1 | 255 110 180 | #FF6EB4 |
| Cornsilk2 | 238 232 205 | #EEE8CD | | HotPink2 | 238 106 167 | #EE6AA7 |
| Cornsilk3 | 205 200 177 | #CDC8B1 | | HotPink3 | 205 96 144 | #CD6090 |
| Cornsilk4 | 139 136 120 | #8B8878 | | HotPink4 | 139 58 98 | #8B3A62 |
| Ivory1 | 255 255 240 | #FFFFF0 | | Pink1 | 255 181 197 | #FFB5C5 |
| Ivory2 | 238 238 224 | #EEEEE0 | | Pink2 | 238 169 184 | #EEA9B8 |
| Ivory3 | 205 205 193 | #CDCDC1 | | Pink3 | 205 145 158 | #CD919E |
| Ivory4 | 139 139 131 | #8B8B83 | | Pink4 | 139 99 108 | #8B636C |
| Honeydew1 | 240 255 240 | #F0FFF0 | | LightPink1 | 255 174 185 | #FFAEB9 |
| Honeydew2 | 224 238 224 | #E0EEE0 | | LightPink2 | 238 162 173 | #EEA2AD |
| Honeydew3 | 193 205 193 | #C1CDC1 | | LightPink3 | 205 140 149 | #CD8C95 |
| Honeydew4 | 131 139 131 | #838B83 | | LightPink4 | 139 95 101 | #8B5F65 |
| LavenderBlush1 | 255 240 245 | #FFF0F5 | | PaleVioletRed1 | 255 130 171 | #FF82AB |
| LavenderBlush2 | 238 224 229 | #EEE0E5 | | PaleVioletRed2 | 238 121 159 | #EE799F |
| LavenderBlush3 | 205 193 197 | #CDC1C5 | | PaleVioletRed3 | 205 104 137 | #CD6889 |
| LavenderBlush4 | 139 131 134 | #8B8386 | | PaleVioletRed4 | 139 71 93 | #8B475D |
| MistyRose1 | 255 228 225 | #FFE4E1 | | Maroon1 | 255 52 179 | #FF34B3 |
| MistyRose2 | 238 213 210 | #EED5D2 | | Maroon2 | 238 48 167 | #EE30A7 |
| MistyRose3 | 205 183 181 | #CDB7B5 | | Maroon3 | 205 41 144 | #CD2990 |
| MistyRose4 | 139 125 123 | #8B7D7B | | Maroon4 | 139 28 98 | #8B1C62 |
| Azure1 | 240 255 255 | #F0FFFF | | VioletRed1 | 255 62 150 | #FF3E96 |
| Azure2 | 224 238 238 | #E0EEEE | | VioletRed2 | 238 58 140 | #EE3A8C |
| Azure3 | 193 205 205 | #C1CDCD | | VioletRed3 | 205 50 120 | #CD3278 |
| Azure4 | 131 139 139 | #838B8B | | VioletRed4 | 139 34 82 | #8B2252 |
| SlateBlue1 | 131 111 255 | #836FFF | | Magenta1 | 255 0 255 | #FF00FF |
| SlateBlue2 | 122 103 238 | #7A67EE | | Magenta2 | 238 0 238 | #EE00EE |
| SlateBlue3 | 105 89 205 | #6959CD | | Magenta3 | 205 0 205 | #CD00CD |
| SlateBlue4 | 71 60 139 | #473C8B | | Magenta4 | 139 0 139 | #8B008B |
| RoyalBlue1 | 72 118 255 | #4876FF | | Orchid1 | 255 131 250 | #FF83FA |
| RoyalBlue2 | 67 110 238 | #436EEE | | Orchid2 | 238 122 233 | #EE7AE9 |
