MYSQL查看数据表最后更新时间

MYSQL查看数据表最后更新时间

MYSQL查看数据表最后更新时间 - 拨云见日 - CSDN博客 https://blog.csdn.net/warnerwu/article/details/73352774

mysql> SELECT TABLE_SCHEMA, TABLE_NAME, UPDATE_TIME FROM information_schema.TABLES;
+--------------------+------------------------------------------------------+---------------------+
| TABLE_SCHEMA | TABLE_NAME | UPDATE_TIME |
+--------------------+------------------------------------------------------+---------------------+
| information_schema | CHARACTER_SETS | NULL |
| information_schema | COLLATIONS | NULL |
| information_schema | COLLATION_CHARACTER_SET_APPLICABILITY | NULL |
| information_schema | COLUMNS | NULL |
| information_schema | COLUMN_PRIVILEGES | NULL |
| information_schema | ENGINES | NULL |
| information_schema | EVENTS | NULL |
| information_schema | FILES | NULL |
| information_schema | GLOBAL_STATUS | NULL |
| information_schema | GLOBAL_VARIABLES | NULL |
| information_schema | KEY_COLUMN_USAGE | NULL |
| information_schema | OPTIMIZER_TRACE | NULL |
| information_schema | PARAMETERS | NULL |
| information_schema | PARTITIONS | NULL |
| information_schema | PLUGINS | NULL |
| information_schema | PROCESSLIST | NULL |
| information_schema | PROFILING | NULL |
| information_schema | REFERENTIAL_CONSTRAINTS | NULL |
| information_schema | ROUTINES | NULL |
| information_schema | SCHEMATA | NULL |
| information_schema | SCHEMA_PRIVILEGES | NULL |
| information_schema | SESSION_STATUS | NULL |
| information_schema | SESSION_VARIABLES | NULL |
| information_schema | STATISTICS | NULL |
| information_schema | TABLES | NULL |
| information_schema | TABLESPACES | NULL |
| information_schema | TABLE_CONSTRAINTS | NULL |
| information_schema | TABLE_PRIVILEGES | NULL |
| information_schema | TRIGGERS | NULL |
| information_schema | USER_PRIVILEGES | NULL |
| information_schema | VIEWS | NULL |
| information_schema | INNODB_LOCKS | NULL |
| information_schema | INNODB_TRX | NULL |
| information_schema | INNODB_SYS_DATAFILES | NULL |
| information_schema | INNODB_FT_CONFIG | NULL |
| information_schema | INNODB_SYS_VIRTUAL | NULL |
| information_schema | INNODB_CMP | NULL |
| information_schema | INNODB_FT_BEING_DELETED | NULL |
| information_schema | INNODB_CMP_RESET | NULL |
| information_schema | INNODB_CMP_PER_INDEX | NULL |
| information_schema | INNODB_CMPMEM_RESET | NULL |
| information_schema | INNODB_FT_DELETED | NULL |
| information_schema | INNODB_BUFFER_PAGE_LRU | NULL |
| information_schema | INNODB_LOCK_WAITS | NULL |
| information_schema | INNODB_TEMP_TABLE_INFO | NULL |
| information_schema | INNODB_SYS_INDEXES | NULL |
| information_schema | INNODB_SYS_TABLES | NULL |
| information_schema | INNODB_SYS_FIELDS | NULL |
| information_schema | INNODB_CMP_PER_INDEX_RESET | NULL |
| information_schema | INNODB_BUFFER_PAGE | NULL |
| information_schema | INNODB_FT_DEFAULT_STOPWORD | NULL |
| information_schema | INNODB_FT_INDEX_TABLE | NULL |
| information_schema | INNODB_FT_INDEX_CACHE | NULL |
| information_schema | INNODB_SYS_TABLESPACES | NULL |
| information_schema | INNODB_METRICS | NULL |
| information_schema | INNODB_SYS_FOREIGN_COLS | NULL |
| information_schema | INNODB_CMPMEM | NULL |
| information_schema | INNODB_BUFFER_POOL_STATS | NULL |
| information_schema | INNODB_SYS_COLUMNS | NULL |
| information_schema | INNODB_SYS_FOREIGN | NULL |
| information_schema | INNODB_SYS_TABLESTATS | NULL |
| mysql | columns_priv | 2017-02-09 10:14:54 |
| mysql | db | 2017-02-28 17:08:05 |
| mysql | engine_cost | NULL |
| mysql | event | 2017-02-09 10:14:54 |
| mysql | func | 2017-02-09 10:14:54 |
| mysql | general_log | NULL |
| mysql | gtid_executed | NULL |
| mysql | help_category | NULL |
| mysql | help_keyword | NULL |
| mysql | help_relation | NULL |
| mysql | help_topic | NULL |
| mysql | innodb_index_stats | NULL |
| mysql | innodb_table_stats | NULL |
| mysql | ndb_binlog_index | 2017-02-09 10:14:54 |
| mysql | plugin | NULL |
| mysql | proc | 2017-02-09 10:14:55 |
| mysql | procs_priv | 2017-02-09 10:14:54 |
| mysql | proxies_priv | 2017-02-09 10:14:54 |
| mysql | server_cost | NULL |
| mysql | servers | NULL |
| mysql | slave_master_info | NULL |
| mysql | slave_relay_log_info | NULL |
| mysql | slave_worker_info | NULL |
| mysql | slow_log | NULL |
| mysql | tables_priv | 2017-02-09 10:14:55 |
| mysql | time_zone | NULL |
| mysql | time_zone_leap_second | NULL |
| mysql | time_zone_name | NULL |
| mysql | time_zone_transition | NULL |
| mysql | time_zone_transition_type | NULL |
| mysql | user | 2017-02-28 17:08:05 |
| performance_schema | accounts | NULL |
| performance_schema | cond_instances | NULL |
| performance_schema | events_stages_current | NULL |
| performance_schema | events_stages_history | NULL |
| performance_schema | events_stages_history_long | NULL |
| performance_schema | events_stages_summary_by_account_by_event_name | NULL |
| performance_schema | events_stages_summary_by_host_by_event_name | NULL |
| performance_schema | events_stages_summary_by_thread_by_event_name | NULL |
| performance_schema | events_stages_summary_by_user_by_event_name | NULL |
| performance_schema | events_stages_summary_global_by_event_name | NULL |
| performance_schema | events_statements_current | NULL |
| performance_schema | events_statements_history | NULL |
| performance_schema | events_statements_history_long | NULL |
| performance_schema | events_statements_summary_by_account_by_event_name | NULL |
| performance_schema | events_statements_summary_by_digest | NULL |
| performance_schema | events_statements_summary_by_host_by_event_name | NULL |
| performance_schema | events_statements_summary_by_program | NULL |
| performance_schema | events_statements_summary_by_thread_by_event_name | NULL |
| performance_schema | events_statements_summary_by_user_by_event_name | NULL |
| performance_schema | events_statements_summary_global_by_event_name | NULL |
| performance_schema | events_transactions_current | NULL |
| performance_schema | events_transactions_history | NULL |
| performance_schema | events_transactions_history_long | NULL |
| performance_schema | events_transactions_summary_by_account_by_event_name | NULL |
| performance_schema | events_transactions_summary_by_host_by_event_name | NULL |
| performance_schema | events_transactions_summary_by_thread_by_event_name | NULL |
| performance_schema | events_transactions_summary_by_user_by_event_name | NULL |
| performance_schema | events_transactions_summary_global_by_event_name | NULL |
| performance_schema | events_waits_current | NULL |
| performance_schema | events_waits_history | NULL |
| performance_schema | events_waits_history_long | NULL |
| performance_schema | events_waits_summary_by_account_by_event_name | NULL |
| performance_schema | events_waits_summary_by_host_by_event_name | NULL |
| performance_schema | events_waits_summary_by_instance | NULL |
| performance_schema | events_waits_summary_by_thread_by_event_name | NULL |
| performance_schema | events_waits_summary_by_user_by_event_name | NULL |
| performance_schema | events_waits_summary_global_by_event_name | NULL |
| performance_schema | file_instances | NULL |
| performance_schema | file_summary_by_event_name | NULL |
| performance_schema | file_summary_by_instance | NULL |
| performance_schema | global_status | NULL |
| performance_schema | global_variables | NULL |
| performance_schema | host_cache | NULL |
| performance_schema | hosts | NULL |
| performance_schema | memory_summary_by_account_by_event_name | NULL |
| performance_schema | memory_summary_by_host_by_event_name | NULL |
| performance_schema | memory_summary_by_thread_by_event_name | NULL |
| performance_schema | memory_summary_by_user_by_event_name | NULL |
| performance_schema | memory_summary_global_by_event_name | NULL |
| performance_schema | metadata_locks | NULL |
| performance_schema | mutex_instances | NULL |
| performance_schema | objects_summary_global_by_type | NULL |
| performance_schema | performance_timers | NULL |
| performance_schema | prepared_statements_instances | NULL |
| performance_schema | replication_applier_configuration | NULL |
| performance_schema | replication_applier_status | NULL |
| performance_schema | replication_applier_status_by_coordinator | NULL |
| performance_schema | replication_applier_status_by_worker | NULL |
| performance_schema | replication_connection_configuration | NULL |
| performance_schema | replication_connection_status | NULL |
| performance_schema | replication_group_member_stats | NULL |
| performance_schema | replication_group_members | NULL |
| performance_schema | rwlock_instances | NULL |
| performance_schema | session_account_connect_attrs | NULL |
| performance_schema | session_connect_attrs | NULL |
| performance_schema | session_status | NULL |
| performance_schema | session_variables | NULL |
| performance_schema | setup_actors | NULL |
| performance_schema | setup_consumers | NULL |
| performance_schema | setup_instruments | NULL |
| performance_schema | setup_objects | NULL |
| performance_schema | setup_timers | NULL |
| performance_schema | socket_instances | NULL |
| performance_schema | socket_summary_by_event_name | NULL |
| performance_schema | socket_summary_by_instance | NULL |
| performance_schema | status_by_account | NULL |
| performance_schema | status_by_host | NULL |
| performance_schema | status_by_thread | NULL |
| performance_schema | status_by_user | NULL |
| performance_schema | table_handles | NULL |
| performance_schema | table_io_waits_summary_by_index_usage | NULL |
| performance_schema | table_io_waits_summary_by_table | NULL |
| performance_schema | table_lock_waits_summary_by_table | NULL |
| performance_schema | threads | NULL |
| performance_schema | user_variables_by_thread | NULL |
| performance_schema | users | NULL |
| performance_schema | variables_by_thread | NULL |
| sem | article | NULL |
| sem | cinfo | NULL |
| sem | cinfo1 | NULL |
| sem | cinfo2 | NULL |
| sem | cinfo3 | NULL |
| sem | cinfoview | NULL |
| sem | cinfoview1 | NULL |
| sem | cinfoview2 | NULL |
| sem | cinfoview3 | NULL |
| sem | content | NULL |
| sem | content1 | NULL |
| sem | content2 | NULL |
| sem | content3 | NULL |
| sem | info | NULL |
| sem | info1 | NULL |
| sem | info2 | NULL |
| sem | info_c | NULL |
| sem | info_c1 | NULL |
| sem | info_c2 | NULL |
| sem | infoview | NULL |
| sem | infoview1 | NULL |
| sem | infoview2 | NULL |
| sem | semtags | NULL |
| sem | tags | NULL |
| sem | tags1 | NULL |
| sem | tags2 | NULL |
| sem | tags3 | NULL |
| sem | tags_201703 | NULL |
| sem | tags_201704 | NULL |
| sem | tags_201705 | NULL |
| sem | tags_201706 | NULL |
| sem | tags_201707 | NULL |
| sem_bak | info1 | NULL |
| sem_bak | semtags | NULL |
| sys | host_summary | NULL |
| sys | host_summary_by_file_io | NULL |
| sys | host_summary_by_file_io_type | NULL |
| sys | host_summary_by_stages | NULL |
| sys | host_summary_by_statement_latency | NULL |
| sys | host_summary_by_statement_type | NULL |
| sys | innodb_buffer_stats_by_schema | NULL |
| sys | innodb_buffer_stats_by_table | NULL |
| sys | innodb_lock_waits | NULL |
| sys | io_by_thread_by_latency | NULL |
| sys | io_global_by_file_by_bytes | NULL |
| sys | io_global_by_file_by_latency | NULL |
| sys | io_global_by_wait_by_bytes | NULL |
| sys | io_global_by_wait_by_latency | NULL |
| sys | latest_file_io | NULL |
| sys | memory_by_host_by_current_bytes | NULL |
| sys | memory_by_thread_by_current_bytes | NULL |
| sys | memory_by_user_by_current_bytes | NULL |
| sys | memory_global_by_current_bytes | NULL |
| sys | memory_global_total | NULL |
| sys | metrics | NULL |
| sys | processlist | NULL |
| sys | ps_check_lost_instrumentation | NULL |
| sys | schema_auto_increment_columns | NULL |
| sys | schema_index_statistics | NULL |
| sys | schema_object_overview | NULL |
| sys | schema_redundant_indexes | NULL |
| sys | schema_table_lock_waits | NULL |
| sys | schema_table_statistics | NULL |
| sys | schema_table_statistics_with_buffer | NULL |
| sys | schema_tables_with_full_table_scans | NULL |
| sys | schema_unused_indexes | NULL |
| sys | session | NULL |
| sys | session_ssl_status | NULL |
| sys | statement_analysis | NULL |
| sys | statements_with_errors_or_warnings | NULL |
| sys | statements_with_full_table_scans | NULL |
| sys | statements_with_runtimes_in_95th_percentile | NULL |
| sys | statements_with_sorting | NULL |
| sys | statements_with_temp_tables | NULL |
| sys | sys_config | NULL |
| sys | user_summary | NULL |
| sys | user_summary_by_file_io | NULL |
| sys | user_summary_by_file_io_type | NULL |
| sys | user_summary_by_stages | NULL |
| sys | user_summary_by_statement_latency | NULL |
| sys | user_summary_by_statement_type | NULL |
| sys | version | NULL |
| sys | wait_classes_global_by_avg_latency | NULL |
| sys | wait_classes_global_by_latency | NULL |
| sys | waits_by_host_by_latency | NULL |
| sys | waits_by_user_by_latency | NULL |
| sys | waits_global_by_latency | NULL |
| sys | x$host_summary | NULL |
| sys | x$host_summary_by_file_io | NULL |
| sys | x$host_summary_by_file_io_type | NULL |
| sys | x$host_summary_by_stages | NULL |
| sys | x$host_summary_by_statement_latency | NULL |
| sys | x$host_summary_by_statement_type | NULL |
| sys | x$innodb_buffer_stats_by_schema | NULL |
| sys | x$innodb_buffer_stats_by_table | NULL |
| sys | x$innodb_lock_waits | NULL |
| sys | x$io_by_thread_by_latency | NULL |
| sys | x$io_global_by_file_by_bytes | NULL |
| sys | x$io_global_by_file_by_latency | NULL |
| sys | x$io_global_by_wait_by_bytes | NULL |
| sys | x$io_global_by_wait_by_latency | NULL |
| sys | x$latest_file_io | NULL |
| sys | x$memory_by_host_by_current_bytes | NULL |
| sys | x$memory_by_thread_by_current_bytes | NULL |
| sys | x$memory_by_user_by_current_bytes | NULL |
| sys | x$memory_global_by_current_bytes | NULL |
| sys | x$memory_global_total | NULL |
| sys | x$processlist | NULL |
| sys | x$ps_digest_95th_percentile_by_avg_us | NULL |
| sys | x$ps_digest_avg_latency_distribution | NULL |
| sys | x$ps_schema_table_statistics_io | NULL |
| sys | x$schema_flattened_keys | NULL |
| sys | x$schema_index_statistics | NULL |
| sys | x$schema_table_lock_waits | NULL |
| sys | x$schema_table_statistics | NULL |
| sys | x$schema_table_statistics_with_buffer | NULL |
| sys | x$schema_tables_with_full_table_scans | NULL |
| sys | x$session | NULL |
| sys | x$statement_analysis | NULL |
| sys | x$statements_with_errors_or_warnings | NULL |
| sys | x$statements_with_full_table_scans | NULL |
| sys | x$statements_with_runtimes_in_95th_percentile | NULL |
| sys | x$statements_with_sorting | NULL |
| sys | x$statements_with_temp_tables | NULL |
| sys | x$user_summary | NULL |
| sys | x$user_summary_by_file_io | NULL |
| sys | x$user_summary_by_file_io_type | NULL |
| sys | x$user_summary_by_stages | NULL |
| sys | x$user_summary_by_statement_latency | NULL |
| sys | x$user_summary_by_statement_type | NULL |
| sys | x$wait_classes_global_by_avg_latency | NULL |
| sys | x$wait_classes_global_by_latency | NULL |
| sys | x$waits_by_host_by_latency | NULL |
| sys | x$waits_by_user_by_latency | NULL |
| sys | x$waits_global_by_latency | NULL |
+--------------------+------------------------------------------------------+---------------------+
314 rows in set (0.03 sec) mysql>

  

04-13 01:43