本文介绍了有人可以协助进行直播价格计算吗?的处理方法,对大家解决问题具有一定的参考价值,需要的朋友们下面随着小编来一起学习吧!
问题描述
Microsoft Azure估算 | | | ||
您的估算 | | | ||
服务类型 | 自定义名称 | 区域 | 说明 | 估算成本 |
媒体服务 | | 美国东部 | 实时视频类型;具有实时编码通道类型; 1小时 | $ 3,36 |
媒体服务 | | 美国东部 | 视频点播(VoD)编码类型;高级编码器类型;高清(1280×720 – 1920x1080)输出质量;输出分钟数:1;预留单位:0 S1小时,0 S2小时,0 S3小时 | $ 4,73 |
支持 | | | 支持 | $ 0,00 |
| | | 许可程序 | Microsoft在线服务计划(MOSP) |
| | | 每月总计 | $ 8,09 |
| | | 年度总计 | $ 97,02 |
| | | | |
| | | | |
我将流式传输来自公约的实时视频.假设1小时.那么〜8 USD是每个客户还是无限的客户?
我是否需要购买其他诸如Bandwith或Media Player的产品:https://azure.microsoft.com/en-us/services/media-services/media-player/?
Microsoft Azure Estimate | ||||
Your Estimate | ||||
Service type | Custom name | Region | Description | Estimated Cost |
Media Services | East US | Live Video type; with Live Encoding channel type; 1 hour(s) | $3,36 | |
Media Services | East US | Video on Demand (VoD) Encoding type; Premium encoder type; HD (1280×720 – 1920x1080) output quality; Output Minutes: 1 ; Reserved Units: 0 S1 hour(s), 0 S2 hour(s), 0 S3 hour(s) | $4,73 | |
Support | Support | $0,00 | ||
Licensing Program | Microsoft Online Services Program (MOSP) | |||
Monthly Total | $8,09 | |||
Annual Total | $97,02 | |||
I will just Stream a Live Video Feed from an Convention. Lets say 1h. So the ~8 USD are per Client or for Unlimited Clients?
Does I have to buy something else like Bandwith or for the Media Player: https://azure.microsoft.com/en-us/services/media-services/media-player/ ?
这里有人使用过该服务吗?
谢谢!
Does anyone here used that Service?
Thanks!
推荐答案
这是用于您要实现的目标是,不会按客户端向您收费,但会针对存储空间,带宽, 编码等:
This is a typical architecture for what you are trying to achieve, you wont be charged per client but you will be charged for storage, bandwidth, encoding etc:
这篇关于有人可以协助进行直播价格计算吗?的文章就介绍到这了,希望我们推荐的答案对大家有所帮助,也希望大家多多支持!