BenchmarkDotNet=v0.10.14, OS=Windows 10.0.17134
Intel Core i7-6700K CPU 4.00GHz (Skylake), 1 CPU, 8 logical and 4 physical cores
.NET Core SDK=2.1.201
[Host] : .NET Core 2.0.7 (CoreCLR 4.6.26328.01, CoreFX 4.6.26403.03), 64bit RyuJIT
DefaultJob : .NET Core 2.0.7 (CoreCLR 4.6.26328.01, CoreFX 4.6.26403.03), 64bit RyuJIT
Native | NativeBenchmarks | Query_GetValue_DbNull | IEnumerable1 | 78.39 ms | 0.8935 ms | 0.7921 ms | 1 | 3000.0000 | 1125.0000 | 500.0000 | 15.97 MB | | SmartSql | SmartSqlBenchmarks | Query | IEnumerable 1 | 78.46 ms | 0.2402 ms | 0.1875 ms | 1 | 2312.5000 | 1000.0000 | 312.5000 | 12.92 MB |
SmartSqlDapper | SmartSqlDapperBenchmarks | Query | IEnumerable1 | 78.65 ms | 1.2094 ms | 1.1312 ms | 1 | 3687.5000 | 1437.5000 | 687.5000 | 19.03 MB | | Native | NativeBenchmarks | Query_IsDBNull_GetValue | IEnumerable 1 | 78.84 ms | 0.8984 ms | 0.7502 ms | 1 | 2312.5000 | 1000.0000 | 312.5000 | 12.92 MB |
Dapper | DapperBenchmarks | Query | IEnumerable1 | 79.00 ms | 1.0949 ms | 0.9706 ms | 1 | 3312.5000 | 1312.5000 | 625.0000 | 17.19 MB | | EF | EFBenchmarks | Query | IEnumerable 1 | 79.44 ms | 1.6880 ms | 1.5789 ms | 1 | 6250.0000 | - | - | 26.05 MB |
SqlSugar | SqlSugarBenchmarks | Query | IEnumerable1 | 81.09 ms | 0.8718 ms | 0.7728 ms | 2 | 2187.5000 | 875.0000 | 250.0000 | 12.64 MB | | Chloe | ChloeBenchmarks | Query | IEnumerable 1 | 83.86 ms | 1.2714 ms | 1.1893 ms | 3 | 2250.0000 | 937.5000 | 312.5000 | 12.62 MB |
EF | EFBenchmarks | SqlQuery | IEnumerable1 | 89.11 ms | 0.7562 ms | 0.6314 ms | 4 | 8187.5000 | 125.0000 | - | 33.68 MB | | EF | EFBenchmarks | Query_NoTracking | IEnumerable 1 | 93.13 ms | 0.8458 ms | 0.7912 ms | 5 | 5875.0000 | 2250.0000 | 1062.5000 | 29.71 MB |
EF | EFBenchmarks | SqlQuery_NoTracking | IEnumerable`1 | 106.89 ms | 1.0998 ms | 1.0288 ms | 6 | 7437.5000 | 2875.0000 | 1312.5000 | 37.34 MB |
01-04 20:57