ArcGIS Developer Help (Geometry) |
esriSRProjCS2Type Constants
More projected coordinate systems.
Constant | Value | Description |
---|---|---|
esriSRProjCS_SJTSK_FERRO_KROVAK | 2065 | S-JTSK (Ferro) Krovak. |
esriSRProjCS_SJTSK_KROVAK | 102065 | S-JTSK Krovak. |
esriSRProjCS_SJTSK_FERRO_KROVAK_EN | 102066 | S-JTSK (Ferro) Krovak East-North. |
esriSRProjCS_SJTSK_KROVAK_EN | 102067 | S-JTSK Krovak East-North. |
esriSRProjCS_NAD1983HARNSPCS_ARNorth | 2764 | NAD 1983 HARN SPCS Zone Arkansas North. |
esriSRProjCS_NAD1983HARNSPCS_ARSouth | 2765 | NAD 1983 HARN SPCS Zone Arkansas South. |
esriSRProjCS_NAD1983HARNSPCS_MNNorth | 2810 | NAD 1983 HARN SPCS Zone Minnesota North. |
esriSRProjCS_NAD1983HARNSPCS_MNCentral | 2811 | NAD 1983 HARN SPCS Zone Minnesota Central. |
esriSRProjCS_NAD1983HARNSPCS_MNSouth | 2812 | NAD 1983 HARN SPCS Zone Minnesota South. |
esriSRProjCS_NAD1983HARNSPCS_MOEast | 2815 | NAD 1983 HARN SPCS Zone Missouri East. |
esriSRProjCS_NAD1983HARNSPCS_MOCentral | 2816 | NAD 1983 HARN SPCS Zone Missouri Central. |
esriSRProjCS_NAD1983HARNSPCS_MOWest | 2817 | NAD 1983 HARN SPCS Zone Missouri West. |
esriSRProjCS_NZGD1949NewZealandMapGrid | 27200 | NZGD 1949 New Zealand Map Grid. |
esriSRProjCS_FranceIDegrees | 102581 | NTF France I (degrees). |
esriSRProjCS_FranceIIDegrees | 102582 | NTF France II (degrees). |
esriSRProjCS_FranceIIIDegrees | 102583 | NTF France III (degrees). |
esriSRProjCS_FranceIVDegrees | 102584 | NTF France IV (degrees). |
esriSRProjCS_BelgeLambert1972 | 31370 | Belge Lambert 1972. |
esriSRProjCS_Hungarian1972_EOV | 23700 | Hungarian 1972 EOV. |
esriSRProjCS_CH1903_LV03 | 21781 | CH1903 LV03. |
esriSRProjCS_CH1903Plus_LV95 | 2056 | CH1903+ LV95. |
esriSRProjCS_RGF1993_Lambert93 | 2154 | RGF 1993 Lambert-93. |
esriSRProjCS_NAD1927MichiganGeoRef_m | 102122 | NAD 1927 Michigan GeoRef (meters). |
esriSRProjCS_NAD1983MichiganGeoRef_m | 102123 | NAD 1983 Michigan GeoRef (meters). |
esriSRProjCS_HongKong1980Grid | 2326 | Hong Kong 1980 Grid. |
esriSRProjCS_HongKong1980_UTM49N | 102141 | Hong Kong 1980 UTM Zone 49N. |
esriSRProjCS_HongKong1980_UTM50N | 102142 | Hong Kong 1980 UTM Zone 50N. |
esriSRProjCS_Tokyo_UTM51N | 102151 | Tokyo UTM Zone 51N. |
esriSRProjCS_Tokyo_UTM52N | 102152 | Tokyo UTM Zone 52N. |
esriSRProjCS_Tokyo_UTM53N | 102153 | Tokyo UTM Zone 53N. |
esriSRProjCS_Tokyo_UTM54N | 102154 | Tokyo UTM Zone 54N. |
esriSRProjCS_Tokyo_UTM55N | 102155 | Tokyo UTM Zone 55N. |
esriSRProjCS_Tokyo_UTM56N | 102156 | Tokyo UTM Zone 56N. |
esriSRProjCS_Datum73HayfordGaussIGEOE | 102160 | Datum 73 Hayford Gauss IGEOE. |
esriSRProjCS_Datum73HayfordGaussIPCC | 102161 | Datum 73 Hayford Gauss IPCC. |
esriSRProjCS_Graciosa1948_UTM26N | 102162 | Graciosa 1948 UTM Zone 26N. |
esriSRProjCS_LisboaBesselBonne | 102163 | Lisboa Bessel Bonne. |
esriSRProjCS_LisboaHayfordGaussIGEOE | 102164 | Lisboa Hayford Gauss IGEOE. |
esriSRProjCS_LisboaHayfordGaussIPCC | 102165 | Lisboa Hayford Gauss IPCC. |
esriSRProjCS_ObservMeteor1939_UTM25N | 102166 | Observ Meteorologico 1939 UTM Zone 25N. |
esriSRProjCS_PortoSanto1936_UTM28N | 2942 | Porto Santo 1936 UTM Zone 28N. |
esriSRProjCS_SaoBraz_UTM26N | 102168 | Sao Braz UTM Zone 26N. |
esriSRProjCS_SelvagemGrande1938_UTM28N | 102169 | Selvagem Grande 1938 UTM Zone 28N. |
esriSRProjCS_NAD1983HARNSPCS_NJ | 2824 | NAD 1983 HARN SPCS Zone New Jersey. |
Product Availability
Available with ArcGIS Engine, ArcGIS Desktop, and ArcGIS Server.
Remarks
This enumeration contains entries for some of the predefined projected coordinate systems. Please see esriSRProjCSType, esriSRProjCS3Type, and esriSRProjCS4Type for other predefined projected coordinate systems. A value corresponds to the factory code used in the Projection Engine library.
See Also
esriSRProjCSType Constants | esriSRProjCS3Type Constants | esriSRProjCS4Type Constants
Send feedback on this page